Stihl BG 86 C-E
£294.00To clear large areas of leaves and grass, suitable for use in very dusty areas, thanks to the new HD2 filter. Round nozzle, flat nozzle, STIHL anti-vibration system, STIHL ElastoStart, 2-MIX engine, locking throttle lever with stop button. Version with STIHL ErgoStart.
Features
CO2 g/kWh | 848 |
Performance kW | 0.8 |
Sound power level dB(A) 1) | 104 |
Sound pressure level dB(A) 1) | 90 |
Vibration value, right m/s2 2) | 2.5 |
Air velocity m/s 3) | 69 |
Tank volume l | 0.44 |
Equipment | Round nozzle / flat nozzle |
Stihl FS 490 C
£966.00With extraordinary power and robust design, the FS 490 C-EM clearing saw with STIHL M-Tronic and ErgoStart is a sound choice for professionals. Low vibration levels due to the four-point anti-vibration system. With simple start logic, stop button and fully electronic M-Tronic engine management as standard.
Features
CO² g/kWh | 860 |
---|---|
Performance kW | 2.4 |
Performance PS | 3.3 |
Capacity cm3 | 51.6 |
Weight kg 1) | 9.3 |
Sound pressure level with mowing head dB(A) 2) | 102 |
Sound pressure level with metal tool dB(A) 2) | 102 |
Sound power level dB(A) 2) | 115 |
Vibration value, left with mowing head m/s2 3) | 3.7 |
Vibration value, left with metal tool m/s2 3) | 2.8 |
Vibration value, right with metal tool m/s2 3) | 2.8 |
Vibration value, right with mowing head m/s2 3) | 3.7 |
Total length cm 4) | 180 |
Tank volume l | 0.99 |
Displacement cm³ | 51.6 |
Power output kW/bhp | 2.4/3.3 |
Weight kg 5) | 9.1 |
Standard cutting tool | Brush knife 300-3 |
Stihl RM 253.0 T
£418.13This mower features the largest cutting width (51cm/20″) of the 2 series range, perfect for lawns up to 1800m². The single-speed drive allows you to mow the lawn without having to push the mower, great for steeper lawns. The central cutting height adjustment features seven settings, from 25 to 75 mm ensuring you lawn is cut to the height you require. The powerful ReadyStart engine is nice and easy to start and offers plenty of power to efficiently mow your lawn. The RM 253 T comes with a 5 year extended domestic warranty (subject to registration and annual servicing).
Features
Lawns m² | up to 1.800 |
Cutting width cm | 51 |
Cutting height mm | 25-75 |
Grass catcher box l | 55 |
Engine type | Series 625 E OHV RS |
Displacement cm³ | 150 |
Nominal output | 2.2 kW / 3.0 PS |
Weight kg | 28 |
Vibration value ahw m/s² | 5 |
Uncertainty factor K m/s² | 2.5 |
Guaranteed sound power level LWAd [dB(A)] dB(A) | 98 |
Uncertainty factor KpA [dB(A)] dB(A) | 2 |
Stihl FS 460 C-EM
£850.50STIHL’s most advanced clearing saw ever, featuring the ‘M-Tronic’ fully electronic engine management system which adjusts ignition timing and fuel metering in all operating modes. With ErgoStart and simplified starting, the low emission 2-MIX engine and a 4 point anti-vibration system, the FS 460 C-EM is the ideal choice for anyone with large areas of tough overgrown grass to maintain.
Features
CO² g/kWh | 865 |
Capacity cm3 | 45.6 |
Performance kW | 2.2 |
Performance PS | 3 |
Weight kg 1) | 8.5 |
Sound pressure level with mowing head dB(A) 2) | 101 |
Sound power level dB(A) 2) | 113 |
Vibration value, left with mowing head m/s2 3) | 2.5 |
Vibration value, right with metal tool m/s2 3) | 1.6 |
Sound pressure level with metal tool dB(A) 2) | 100 |
Vibration value, left with metal tool m/s2 3) | 1.9 |
Vibration value, right with mowing head m/s2 3) | 2.1 |
Total length cm 4) | 179 |
Tank volume l | 0.75 |
Displacement cm³ | 45.6 |
Power output kW/bhp | 2.2/3.0 |
Weight kg 5) | 8.5 |
Standard cutting tool | AutoCut 46-2 |
Stihl FS 70 RC-E Strimmer
£328.13Extremely robust 0.9 kW petrol brushcutter with loop handle. 2-MIX engine consumes up to 20% less fuel and 70% less emissions compared to conventional two-stroke engines without 2-MIX technology. ErgoStart simplified starting procedure for increased comfort. Optimised trimmer angle for working on large areas of tough grass.
Features
CO² g/kWh | 829 |
Displacement cm3 | 27.2 |
Performance kW | 0.9 |
Power output hp | 1.2 |
Weight kg 1) | 4.8 |
Sound pressure level with plastic tool dB(A) 2) | 94 |
Sound pressure level with metal tool dB(A) 2) | 94 |
Sound power level dB(A) 2) | 108 |
Sound power level with metal tool dB(A) 2) | 107 |
Vibration value, left with plastic tool m/s2 3) | 7.6 |
Vibration value, right with metal tool m/s2 3) | 6.6 |
Vibration value, right with plastic tool m/s2 3) | 6 |
Vibration value, left with metal tool m/s2 3) | 6.6 |
Total length cm 4) | 170 |
Cutting diameter mm | 420 |
Tank volume l | 0.34 |
Displacement cm³ | 27.2 |
Power output kW/bhp | 0.9/1.2 |
Weight kg 5) | 4.8 |
Standard cutting tool | AutoCut C 25-2 |
Stihl FS 94 RC-E Strimmer
£357.00Lightest brushcutter in this segment. STIHL 1-point anti-vibration system, ErgoStart, loop handle suitable for where access may be difficult, control handle with ECOSPEED partially loaded function, STIHL 2-MIX engine, straight shaft and shoulder harness.
Features
Total length cm 1) | 178 |
Performance PS | 1.2 |
Tank volume l | 0.54 |
Weight kg 2) | 4.6 |
CO² g/kWh | 794 |
Capacity cm3 | 24.1 |
Performance kW | 0.9 |
Sound pressure level with mowing head dB(A) 3) | 93 |
Sound power level dB(A) 3) | 108 |
Vibration value, left with mowing head m/s2 4) | 6.1 |
Vibration value, right with metal tool m/s2 4) | 5.5 |
Sound pressure level with metal tool dB(A) 3) | 93 |
Vibration value, left with metal tool m/s2 4) | 5.5 |
Vibration value, right with mowing head m/s2 4) | 6.1 |
Displacement cm³ | 24.1 |
Power output kW/bhp | 0.9/1.2 |
Weight kg 5) | 4.6 |
Standard cutting tool | AutoCut C 25-2 |
Stihl RM 248 Mower
£261.63This petrol lawn mower has been developed to effortlessly mow medium-sized lawns up to 1200m². This practical model is easy to manoeuvre around the garden. Featuring foldable handlebars with a super-soft grip, the RM 248 offers a compact storage solution and extra comfort when pushing across the lawn. Simple operation of the central seven-setting cutting height adjustment enables an extremely precisely cut lawn at heights from 25 to 75 mm. The large 55-litre grass catcher box ensures fast mowing with fewer breaks. The RM 248 comes with a 5 year extended domestic warranty (subject to registration and annual servicing).
Features
Lawns m² | up to 1.200 |
Cutting width cm | 46 |
Cutting height mm | 25-75 |
Grass catcher box l | 55 |
Engine type | STIHL EVC 200.1 |
Displacement cm³ | 139 |
Nominal output | 2.1 kW / 2.8 PS |
Working speed rpm | 2.900 |
Weight kg | 26 |
Vibration value ahw m/s² | 4 |
Uncertainty factor K m/s² | 2 |
Guaranteed sound power level LWAd [dB(A)] dB(A) | 96 |
Uncertainty factor KpA [dB(A)] dB(A) | 2 |